| 1978 | On December 18, 1978, MCC opened its doors at 900 Lovett. | ||
| 1982 | Services expanded to include outpatient alcochol treatment. | ||
| 1983 | Specialty services added for “Gay Related Immune Deficiency | ||
| Syndrome” (GRIDS), now known as AIDS. | |||
| 1985 | MCC hosted the city’s first Living With AIDS in Houston | ||
| Symposium. Alcohol treatment program expanded to include | |||
| other chemical dependency. | |||
| 1988 | MCC Permanent Endowment established for the agency’s long-term | ||
| financial stability. | |||
| 1991 | MCC became a United Way of Greater Houston affiliate. | ||
| 1992 | MCC moves from Lovett Boulevard to a property purchased by the | ||
| MCC Permanent Endowment at 701 Richmond Avenue. | |||
| 1994 | MCC begins conducting street outreach for HIV prevention. | ||
| 1995 | MCC is approved to accept Medicare and Medicaid. | ||
| 1997 | MCC launches its first website. | ||
| 2000 | Gay & Lesbian Switchboard Houston joins MCC. | ||
| 2001 | MCC is designated as a full-service sexual assault crisis program, | ||
| offering shelter and support services to GLBT domestic violence survivors. Tropical Storm Allison damages MCC building. | |||
| 2003 | HATCH joins MCC. | ||
| 2005 | SPRY program is launched. | ||
| 2006 | MCC Permanent Endowment purchases building at 401 Branard. | ||
| 2007 | In June, 2007, MCC opens in its third location. | ||
| 2008 | MCC opens the GLBT Cultural Center. Hurricane Ike does | ||
| over $150,000 in damages, repaired by Summer, 2009. | |||
MCC empowers
our community -- primarily gay, lesbian, bisexual and transgender individuals and their families -- to enjoy healthier and more fulfilling lives by providing culturally affirming and affordable behavioral health and prevention services.
our community -- primarily gay, lesbian, bisexual and transgender individuals and their families -- to enjoy healthier and more fulfilling lives by providing culturally affirming and affordable behavioral health and prevention services.



